**OPEN HOUSE SAT JUN 7 12-2PM & SUN JUN 8 11AM-1PM** Welcome to 1065 Forrester Trail Your Dream Riverfront Home! Tucked away on a quiet stretch of the Muskoka River. This year-round waterfront bungalow, just steps away from the water/private dock, offers 3 spacious bedrooms, 2 full bathrooms, elegant vaulted ceilings and beautiful hardwood floors. Upon stepping in the home, you'll notice the stunning cathedral window in the living room, framing the tranquil views and filling the space with soft, natural light. Step effortlessly from the kitchen or primary bedroom onto the generous sized deck, complete with a gas line hookup for your BBQ summer evening . Unwind to the peaceful sounds of river life. The .49-acre lot, with its stunning perennial gardens and professional landscape, is surrounded by towering native trees and vegetation. This property also includes a fully winterized(with A/C) garage converted to studio, equipped with fibre optic internet-ideal for remote work from home or the perfect creative space. Also included is a four-season(heated) 10x10 bunkie, which can also be used for storage along with an additional shed for ample space.Launch a canoe or kayak from your dock or jump in for a swim! Simply relax and enjoy the beauty and wildlife of Muskoka living. Hiking/biking trails (or cross country ski in the winter) are nearby at the Bracebridge Resource Centre. Located on a private, dead end road just 10 minutes from Bracebridge and amenities. Close to High Falls, Duck Chutes Falls, close access to HWY 11. Year-round road maintenance/snow plowing: $400/year |
Price | $955,000 |
Taxes: | $3688.04 |
Occupancy: | Owner |
Address: | 1065 Forrester Trai , Bracebridge, P1L 1W9, Muskoka |
Acreage: | < .50 |
Directions/Cross Streets: | Forrester Trail & Muskoka Road 117 |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom 2 | 11.58 | 9.32 | |
Room 2 | Main | Bedroom 3 | 13.38 | 33.13 | |
Room 3 | Main | Bedroom | 15.48 | 11.87 | |
Room 4 | Main | Living Ro | 19.58 | 14.76 | |
Room 5 | Main | Kitchen | 19.29 | 11.58 | |
Room 6 | Main | Bathroom | 3 Pc Ensuite | ||
Room 7 | Main | Bathroom | 4 Pc Ensuite |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | None |
(Parking/)Drive: | Available, |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Available, |
Park #2 | |
Parking Type: | Available |
Park #3 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Shed, Storage, |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Golf, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River, |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS EXPERIENCE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Bracebridge |
Neighbourhood: | Macaulay |
Style: | Bungalow |
Approximate Age: | 16-30 |
Tax: | $3,688.04 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |