Welcome to 1 Amberdale Dr ! Tucked away on a quite tree lined street this home has great curb appeal.This stunning 3 + 1 bedroom, 2 bathroom home blends comfort, style, and convenience in one of Scarborough's most desirable neighborhoods. Large Pie Shape Corner Lot. Features Include A Renovated Kitchen With Stainless Steel Appliances & Walk Out To A Patio, A Bright Formal Living Area & Hardwood Floors. A separate entrance to the basement ,1 bedroom apartment with 3 pc washroom, kitchen and laundry. Good extra income for rental. Newer Windows, Newer Furnace and Deck. It's one of only a few homes that back on to Amberdale Ravine, which leads to historical St Andrews Road and Thomson Memorial Park. Close To 401,Scarborough Town Centre, Ttc & Amenities! Great Family Area Close To Schools And Parks. |
Price | $899,000 |
Taxes: | $4494.36 |
Occupancy: | Owner+T |
Address: | 1 Amberdale Driv , Toronto, M1P 4B9, Toronto |
Directions/Cross Streets: | Brimley / Ellesmere |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 22.01 | 10.5 | Combined w/Dining, Broadloom, Large Window |
Room 2 | Main | Dining Ro | 22.01 | 10.5 | Combined w/Library, Broadloom, Window |
Room 3 | Main | Kitchen | 11.02 | 9.74 | Stainless Steel Appl, W/O To Deck, Backsplash |
Room 4 | Second | Primary B | 13.28 | 10.23 | 2 Pc Ensuite, Window, Closet |
Room 5 | Second | Bedroom 2 | 10.23 | 8.2 | Hardwood Floor, Window, Closet |
Room 6 | Second | Bedroom 3 | 9.18 | 8.2 | Hardwood Floor, Window, Closet |
Room 7 | Basement | Bedroom | 11.74 | 9.87 | Broadloom, Window, Closet Organizers |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Sidesplit 3 |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON JIM MO REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E09 |
Neighbourhood: | Bendale |
Style: | Sidesplit 3 |
Tax: | $4,494.36 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |