ATTENTION INVESTORS! Fantastic opportunity to own in the heart of Beamsville This 2-bedroom 1 bath modular home in Golden Acres Estates has a generous and OPEN CONCEPT layout and serves as an ideal blank slate for the new owner.. Whether you're a first-time buyer, looking to downsize, or seeking a renovation project, this home boasts remarkable potential for transformation. The monthly fee of $683.84 covers Water and Taxes. Nestled in the heart of Golden Horseshoe Estates, you'll enjoy a FANTASTIC CENTRAL LOCATION along the Niagara Fruit & Wine Route, just moments away from the QEW, excellent shopping, parks, and dining options. Plus, it's only 10 minutes from the Grimsby GO Station, 30 minutes to Niagara Falls and the US border, and an hour from Toronto! This home is priced to sell and will require new vinyl siding and deck replacement as per community guidelines. This is an estate sale and the unit is being sold in as is where is condition. |
Price | $149,900 |
Taxes: | $683.34 |
Occupancy: | Vacant |
Address: | 4452 Jonathan Lane , Lincoln, L0R 1B1, Niagara |
Directions/Cross Streets: | Sann and Ontario |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Primary B | 10.99 | 10.23 | |
Room 2 | Main | Bedroom | 10 | 8 | |
Room 3 | Main | Bathroom | 7.08 | 7.74 | 3 Pc Bath |
Room 4 | Main | Kitchen | 13.15 | 16.17 | |
Room 5 | Main | Living Ro | 13.15 | 16.4 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Modular Home |
Style: | Other |
Exterior: | Metal/Steel Sidi |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Campground, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE STATE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Modular Home |
Area: | Niagara |
Municipality: | Lincoln |
Neighbourhood: | 982 - Beamsville |
Style: | Other |
Approximate Age: | 31-50 |
Tax: | $683.34 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |