Are you looking to retire and have your own Zen Garden with privacy? Welcome to Unit 179 in the Retirement Community of Black Creek. This is a Land Leased Community. This Unit is Unique with a foyer to receive guests, a powder room, leading to 2 bedrooms, a main bathroom, then to an open concept Kitchen, Living room with gas fireplace and Dining room. The 4 Season Sunroom with electric fireplace and loads of windows offers your entrance to your deck with BBQ, Umbrella and steps down to your private Patio. This home is drywalled. A rare feature for a NorthLander. It has a new back deck, front porch, roof 2024 and so much more! Black Creek offers loads of activities in the Club House. Shuffleboard, Darts, Billiards and Pool, Hot Tub, Saunas, Tennis Courts and inside and outside Swimming Pools and a Sense of Belonging. If you are looking to and retire in style this is your new home! |
Price | $409,000 |
Taxes: | $2455.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 3033 Townline Road , Fort Erie, L0S 1S1, Niagara |
Directions/Cross Streets: | Trillium and Oriole |
Rooms: | 9 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 9.41 | 7.74 | |
Room 2 | Main | Bathroom | 9.45 | 3.28 | 2 Pc Bath |
Room 3 | Main | Bedroom 2 | 8.92 | 9.84 | |
Room 4 | Main | Primary B | 11.18 | 15.78 | |
Room 5 | Main | Bathroom | 11.22 | 8.04 | 3 Pc Bath |
Room 6 | Main | Kitchen | 11.58 | 10.27 | |
Room 7 | Main | Dining Ro | 11.55 | 11.05 | |
Room 8 | Main | Living Ro | 11.58 | 18.4 | |
Room 9 | Main | Sunroom | 15.38 | 11.64 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | MobileTrailer |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | Communit |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER MOMENTUM REALTY, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - MobileTrailer |
Area: | Niagara |
Municipality: | Fort Erie |
Neighbourhood: | 327 - Black Creek |
Style: | Bungalow |
Approximate Age: | 16-30 |
Tax: | $2,455 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | Communit |