As a 4-bedroom, 52' Single Family Home, the Dahlia meets all your needs. The main floor features hardwood flooring, a spacious kitchen, a separate living room, and a den perfect for a reading nook or small office. Up to the 2nd level are 4 generous sized bedrooms including the Primary Bedroom with full ensuite bath and walk in closet. Bedroom 4 also has a walk-in closet and ensuite bathroom, while bedrooms 2 and 3 have a shared bathroom. Finished basement rec room is perfect for entertaining! Take advantage of Mahogany's existing features, like the abundance of green space, the interwoven pathways, the existing parks, and the Mahogany Pond. In Mahogany, you're also steps away from charming Manotick Village, where you're treated to quaint shops, delicious dining options, scenic views, and family-friendly streetscapes. November 20th 2025 occupancy. |
Price | $1,159,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 3226 Starboard Stre , Manotick - Kars - Rideau Twp and Area, K4M 0W7, Ottawa |
Directions/Cross Streets: | Bridgeport/Starboard |
Rooms: | 9 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 16.99 | 14.14 | |
Room 2 | Main | Living Ro | 13.97 | 10.82 | |
Room 3 | Main | Dining Ro | 15.06 | 11.48 | |
Room 4 | Main | Kitchen | 15.06 | 8.99 | |
Room 5 | Main | Den | 14.46 | 9.48 | |
Room 6 | Second | Primary B | 15.97 | 15.06 | 5 Pc Ensuite, Walk-In Closet(s) |
Room 7 | Second | Bedroom 2 | 11.91 | 10.99 | |
Room 8 | Second | Bedroom 3 | 13.97 | 10.99 | Walk-In Closet(s) |
Room 9 | Second | Bedroom 4 | 14.46 | 11.81 | 4 Pc Ensuite, Walk-In Closet(s) |
Room 10 | Basement | Recreatio | 41.39 | 14.07 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Manotick - Kars - Rideau Twp and Area |
Neighbourhood: | 8003 - Mahogany Community |
Style: | 2-Storey |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |