Take advantage of Mahogany's existing features, like the abundance of green space, the interwoven pathways, the existing parks, and the Mahogany Pond. In Mahogany, you're also steps away from charming Manotick Village, where you're treated to quaint shops, delicious dining options, scenic views, and family-friendly streetscapes. this Minto Birch Corner Model home offers a contemporary lifestyle with four bedrooms, three bathrooms, and a finished basement rec room. The open-concept main floor boasts a spacious living area with a fireplace and a gourmet kitchen with upgraded, two tone high upper cabinets and cabinet hardware, designer upgraded 30 inch stainless steel hood fan and upgraded backsplash. The second level features a master suite with a walk-in closet and ensuite bathroom, along with three additional bedrooms, another full bathroom and laundry. The finished basement rec room provides additional living space December 16th 2025 occupancy!! |
Price | $996,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 214 Ascari Road , Manotick - Kars - Rideau Twp and Area, K4M 0W8, Ottawa |
Directions/Cross Streets: | Ribbon/Ascari |
Rooms: | 8 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.97 | 9.97 | |
Room 2 | Main | Dining Ro | 10.73 | 10.5 | |
Room 3 | Main | Kitchen | 12.5 | 9.64 | |
Room 4 | Main | Breakfast | 12.5 | 8.72 | |
Room 5 | Main | Great Roo | 15.78 | 12.5 | |
Room 6 | Second | Primary B | 17.06 | 12.56 | 5 Pc Ensuite, Walk-In Closet(s) |
Room 7 | Second | Bedroom 2 | 11.58 | 11.05 | |
Room 8 | Second | Bedroom 3 | 11.58 | 11.05 | |
Room 9 | Second | Bedroom 4 | 11.58 | 11.05 | |
Room 10 | Basement | Recreatio | 27.72 | 22.8 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 5 | Second |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Manotick - Kars - Rideau Twp and Area |
Neighbourhood: | 8003 - Mahogany Community |
Style: | 2-Storey |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |