Location Location, Deep Lot, Fully Renovated House From Top To Bottom With High Quality OfMaterials And Work Man Ship, Pot Lights, Engineer Wood Floors On Main Level, Open Concept Eat-In Kitchen. Living Room With Fireplace And Walk Out To The Covered Patio. Huge Private BackYard For Entertaining. Drive To Sheds And Storage To The Rear Yard. 200 Amp |
Price | $1,290,000 |
Taxes: | $4968.14 |
Occupancy: | Owner |
Address: | 310 Admiral Road , Oshawa, L1J 3A5, Durham |
Directions/Cross Streets: | Rossland Road/Stevenson |
Rooms: | 8 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Lower |
Washroom Type 2 | 4 | Upper |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Sidesplit 4 |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | McLaughlin |
Style: | Sidesplit 4 |
Tax: | $4,968.14 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |