THANET LAKE: Here is your chance to own a beautiful 0.91 acre building lot in the private, gated, Thanet Lake waterfront community. Such a great time to plan for your dream cottage or year-round home on this level lot with mature hard & soft woods, that has deeded access to this private, deep, clean lake with your $125 yearly cottage association membership fee. Enjoy a private boat slip, beach & picnic area and fall in love with this protected gem of a lake... 80 feet deep and up to 120 feet in parts with excellent fishing for the naturally reproducing lake trout, large & small mouth bass, walleye, pike and more. Thanet Lake is located off of Steenburg Lake Road N south of the village Coe Hill in Hastings, the perimeter of this cottage lake is 10.1 km (6.3 miles) and is tree lined lake with no public boat launches, this lake allows for 90hp boat motors. Start dreaming & come see! |
Price | $119,900 |
Taxes: | $224.00 |
Occupancy: | Vacant |
Address: | 0 Red Oak Trai , Marmora and Lake, K0L 1W0, Hastings |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Thanet Lake Rd & Red Oak Trail |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Approximatly Square Footage: | < 700 |
Property Features: | Beach, Cul de Sac/Dead En |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Water: | None |
Water Supply Types: | None |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE FRANK REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Hastings |
Municipality: | Marmora and Lake |
Neighbourhood: | Lake Ward |
Tax: | $224 |
Fireplace: | N |
Pool: | None |