Imagine falling asleep to the sound of crickets and the tranquility of living on a farm. Leave the hustle bustle of the city now and start living the good life on this beautiful 77 acre farm that has 57 acres of workable land that is presently leased out to a local farmer. The other 20 acres include a small pond with a brook feeding it. This property boasts a completely separate 2 bedroom in law suite with separate electrical panel, eat in kithcen and living room, a partially insulated 40x60 shop that could easily be converted to a chicken coop, a bank barn, 4 bedrooms with an ensuite off the master bedroom, large eat in kitchen, spacious living room with a bow window overlooking the hilltop views. With a new shingled roof in 2024, a new drilled well in 2024, and new windows in2023, this property is move in ready. With the potential of $65000 per year income or simply use it as a multi-generation home, there is a lot of value in this property. The unfinished basement could be finished into a more living area even as another in law suite. It is situated on a school bus route,15 minutes to all amenities in Port Perry, 25 minutes hwy 407 and Bowmanville, 35 minutes to Oshawa, and 35 Minutes to Peterborough. DON'T MISS THIS ONE |
Price | $1,549,900 |
Taxes: | $3666.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 4320 Edgerton Road , Scugog, L0B 1B0, Durham |
Acreage: | 50-99.99 |
Directions/Cross Streets: | Durham 57 and Edgerton Rd. |
Rooms: | 4 |
Bedrooms: | 6 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 11.32 | 21.06 | |
Room 2 | Ground | Kitchen | 11.78 | 22.37 | |
Room 3 | Ground | Dining Ro | 9.87 | 11.22 | |
Room 4 | Ground | Laundry | 7.15 | 9.91 | |
Room 5 | Second | Primary B | 14.33 | 18.7 | 4 Pc Ensuite |
Room 6 | Second | Bedroom 2 | 11.38 | 13.68 | |
Room 7 | Second | Bedroom 3 | 11.41 | 12.89 | |
Room 8 | Second | Bedroom 4 | 9.91 | 13.64 | |
Room 9 | Ground | Kitchen | 9.68 | 17.38 | |
Room 10 | Ground | Living Ro | 13.45 | 15.28 | |
Room 11 | Ground | Bedroom | 11.15 | 17.06 | |
Room 12 | Ground | Bedroom | 8.92 | 12.6 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 4 | Ground |
Washroom Type 3 | 4 | Ground |
Washroom Type 4 | 4 | Second |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Farm |
Style: | 2-Storey |
Exterior: | Brick Veneer |
Garage Type: | Detached |
Drive Parking Spaces: | 8 |
Pool: | None |
Other Structures: | Bank Barn |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 3000-3500 |
Property Features: | Lake/Pond, School Bus Route |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Dug Well, |
Water Supply Types: | Dug Well, Dr |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Farm |
Area: | Durham |
Municipality: | Scugog |
Neighbourhood: | Rural Scugog |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $3,666 |
Beds: | 6 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |