Location, Location Location!!! Stunning 2100 Sq ft Large Corner Lot End Unit In The Family Friendly Desirable Westmount Community, This Immaculately Kept Beautiful Home Boasts Brazilian Wood Flooring & Pot lights Throughout The Main Floor. The Abundance Of Natural Sunlight Streams Through The Large Windows Adding An Elegant Touch To This Cozy Home. The Open Concept Modern Interior Living Space Has A Contemporary Kitchen Equipped With S/S Appliances, Enclosed Pantry And Maple Wood Cabinets. The Spacious Master Bedroom Consists Of Beautiful Large Windows And An Ensuite Washroom With A Corner Tub. The Convenience And Functionality Of The Space Is Aided By A Main Floor Laundry, Finished Basement, Built-In Deck , With Beautiful Landscaping Throughout The Exterior Of This Home. Close To Reputed Schools Like Emily Carr Elementary School, Garth Webb Secondary School and Forest Trail Public School, Parks, Convenience stores, and Splash Pad. Walking Distance To The State Of The Art Oakville Soccer Club And Other Recreational Centers. The House Is In Close Approximation To Street Transit Stop Which Is Approximately Less Than 5 Minutes Walk Away And Rail Transit Stop Less Than 5 Km Away. This Impeccable Home Is Nestled At A Walking Distance To The Oakville Trafalgar Hospital And Has Easy Access To Highways!! |
Price | $4,000 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 2061 Redstone Cres , Oakville, L6M 5B1, Halton |
Directions/Cross Streets: | Dundas Street West And Third Line |
Rooms: | 9 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.58 | 8.99 | Stainless Steel Appl, Pantry, Tile Floor |
Room 2 | Main | Breakfast | 9.64 | 7.81 | W/O To Yard, Tile Floor, Glass Doors |
Room 3 | Main | Dining Ro | 8.99 | 6.99 | Hardwood Floor, Pot Lights, Open Concept |
Room 4 | Main | Living Ro | 12.82 | 11.15 | Hardwood Floor, Pot Lights, Window |
Room 5 | Main | Family Ro | 11.97 | 9.97 | Hardwood Floor, Pot Lights, Large Window |
Room 6 | Second | Primary B | 15.97 | 12.4 | Coffered Ceiling(s), Walk-In Closet(s), 4 Pc Ensuite |
Room 7 | Second | Bedroom 2 | 12.3 | 10.33 | Broadloom, Walk-In Closet(s), Window |
Room 8 | Second | Bedroom 3 | 12.4 | 10.5 | Broadloom, B/I Closet, Window |
Room 9 | Second | Bedroom 4 | 10.23 | 8.66 | Broadloom, B/I Closet, Window |
Room 10 | Basement | Family Ro | 21.65 | 20.63 | Broadloom, Pot Lights |
Room 11 | Basement | Bedroom | 11.81 | 9.32 | Broadloom, Pot Lights |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | Laundry Room, |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1019 - WM Westmount |
Style: | 2-Storey |
Beds: | 4+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |