Welcome to this beautiful raised bungalow for lease the entire house situated on a desirable corner lot next to a scenic park, offering the perfect blend of privacy and convenience. This spacious home features 5 bedrooms (3+2), 2 full bathrooms, 2 modern kitchens with updated appliances, and 2 laundry rooms, making it ideal for families or multi-generational living. Enjoy the fully fenced backyard, private driveway parking, and the comfort of a move-in-ready home. Located in a prime neighborhood close to schools, shopping, parks, and local amenities, this property offers exceptional lifestyle convenience. Rent is plus utilities. |
Price | $3,200 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 5879 Brooks Cres , Niagara Falls, L2J 1N4, Niagara |
Directions/Cross Streets: | Portage Rd |
Rooms: | 7 |
Rooms +: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished, Full |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.4 | 11.48 | |
Room 2 | Main | Dining Ro | 9.84 | 9.84 | |
Room 3 | Main | Kitchen | 12.79 | 14.76 | |
Room 4 | Main | Bedroom | 12.46 | 9.51 | |
Room 5 | Main | Bedroom 2 | 8.86 | 11.48 | |
Room 6 | Main | Bedroom 3 | 7.87 | 9.51 | |
Room 7 | Main | Bathroom | 7.22 | 7.22 | |
Room 8 | Basement | Family Ro | 21.32 | 10.82 | |
Room 9 | Basement | Kitchen | 9.51 | 8.53 | |
Room 10 | Basement | Bedroom | 7.22 | 14.76 | |
Room 11 | Basement | Bedroom 2 | 10.5 | 11.81 | |
Room 12 | Basement | Bathroom | 8.2 | 8.53 | |
Room 13 | Basement | Laundry | 9.84 | 9.51 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Aluminum Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | Laundry Room, |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 205 - Church's Lane |
Style: | Bungalow-Raised |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |