WELCOME TO 5097 ONTARIO AVE NIAGARA FALLS. COMPLETELY RENOVATED FROM TOP TO BOTTOM. LEGAL BASEMENT APPARTMENT. A GREAT OPPORTUNITY FOR FIRST-TIME HOME BUYER OR INVESTORS. BRAND NEW 2 KITCHENS, NEW WASHROOMS. NEW FLOORING THROUGHOUT THE HOUSE. ALL DOORS AND WINDOWS ARE NEW. NEW FURNACE, NEW A/C, NEW HOT WATER TANK. FRESHLY PAINTED. READY TO MOVE IN. 2 BEDROOM LEGAL BASEMENT APARTMENT WITH SEPARATE ENTRANCE, SEPARATE KITCHEN AND FULL WASHROOM FOR RENTAL INCOME OR IN LAWS. 45X146 FT LOT SIZE. LONG DRIVEWAY BIG BACKYARD. NO HOUSE AT THE BACK. BACKING TO OLYMPIC TORCH LEGACY WALKING TRAIL. FEW MINUTES WALK TO FALLS, CASINO, CLIFTON HILLS AND ALL NIAGARA FALLS ATTRACTIONS. CLOSE TO SCHOOL, PARK, SHOPPING.PRIME LOCATION OF NIAGARA FALLS. |
Price | $599,000 |
Taxes: | $2900.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 5097 Ontario Aven , Niagara Falls, L2E 3R7, Niagara |
Directions/Cross Streets: | RIVER ROAD & SENECA STREET |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.07 | 11.02 | Combined w/Dining, Laminate, Window |
Room 2 | Main | Dining Ro | 16.07 | 11.02 | Combined w/Living, Laminate, Window |
Room 3 | Main | Kitchen | 11.02 | 10 | Stainless Steel Appl |
Room 4 | Main | Bedroom | 11.02 | 10 | Window, Closet, Laminate |
Room 5 | Main | Bedroom | 11.02 | 10 | Window, Closet, Laminate |
Room 6 | Basement | Living Ro | 16.07 | 11.02 | Window, Combined w/Kitchen |
Room 7 | Basement | Kitchen | 16.07 | 11.02 | Window, Combined w/Living |
Room 8 | Basement | Bedroom | 10.04 | 10 | Laminate, Closet, Window |
Room 9 | Basement | Bedroom | 10.04 | 10 | Laminate, Closet |
Room 10 | Basement | Laundry |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SPECIALISTS INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 210 - Downtown |
Style: | Bungalow |
Tax: | $2,900 |
Beds: | 2+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |