Meticulously well kept 1.5 storey year round home or cottage with over 200'+ of south facing frontage located along the Magnetawan River with direct access to the 3 lake water system in Kearney. This lovely older home features 3 bedrooms, 2 bathrooms, level grounds, minimal steps to the water & a beautiful sunporch with views of Perry Lake. Conveniently located in the heart of Kearney, this unique opportunity is on the doorstep to Algonquin Park, OFSC snowmobile trails and Algonquin West ATV trails. The unfinished basement provides loads of storage, a workshop space, laundry & utility room. Ample parking for family & guests, well treed lots provides great privacy. This affordable waterfront retreat boasts great fishing and boating while providing endless year round fun for any outdoor enthusiasts! |
Price | $699,900 |
Taxes: | $0.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 1743 518 High East , Kearney, P0A 1M0, Parry Sound |
Directions/Cross Streets: | Main Street |
Rooms: | 11 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.14 | 19.55 | Combined w/Dining, Hardwood Floor, W/O To Sunroom |
Room 2 | Main | Kitchen | 7.51 | 17.15 | |
Room 3 | Main | Bedroom 2 | 11.45 | 10.27 | Walk-Out |
Room 4 | Main | Bedroom 3 | 12.07 | 12.86 | W/O To Sunroom |
Room 5 | Main | Bathroom | 7.54 | 6.49 | 3 Pc Bath |
Room 6 | Second | Primary B | 26.8 | 18.76 | Hardwood Floor, Combined w/Sitting |
Room 7 | Second | Bathroom | 6.76 | 16.73 | 3 Pc Bath |
Room 8 | Basement | Utility R | 22.86 | 14.89 | |
Room 9 | Basement | Utility R | 10.79 | 6.17 | |
Room 10 | Basement | Other | 22.93 | 18.79 | |
Room 11 | Main | Sunroom | 7.51 | 16.07 | Walk-Out |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Wood |
Garage Type: | None |
Drive Parking Spaces: | 20 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Beach, Lake Access |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Coldwell Banker Thompson Real Estate |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Kearney |
Neighbourhood: | Kearney |
Style: | 1 1/2 Storey |
Approximate Age: | 51-99 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |