Escape to your dream waterfront retreat, just 5 minutes from Southampton, sitting on the shore of Lake Huron enjoy activies in Sauble Beach and Saugeen Shores. This charming 2-bedroom, 1-bath family cottage is the perfect sanctuary for your family or a savvy investment opportunity. Nestled on a beautifully treed lot with recent landscaping enhancements, this property offers serene lake views from a spacious deck, perfect for relaxing and soaking in the tranquil surroundings. The cottage boasts a unique shallow entry into Lake Huron, complete with a picturesque boulder, making it ideal for swimming and water activities. A delightful tiki bar adds a touch of tropical flair, creating an inviting space for entertaining friends and family. Inside, the open-concept kitchen and dining area are designed for easy living, while the large family room with a cozy woodstove provides a warm and welcoming atmosphere. Stay connected with internet hookup, and enjoy the convenience of most furnishings being included by the sellers. Water is sourced directly from the lake, and the property is equipped with a septic system, ensuring comfort and convenience, with a lease fee of $9,000 and a service fee of $1,200, this cottage offers excellent value. The closing date is flexible, with the sellers open to immediate possession. Don't miss out on this rare opportunity to own a piece of paradise on Lake Huron. Embrace the ultimate summer lifestyle with endless days by the water in this enchanting waterfront cottage. |
Price | $225,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 353 BRUCE ROAD 13 N/A , Native Leased Lands, N0H 2L0, Bruce |
Acreage: | < .50 |
Directions/Cross Streets: | Bruce Road 13, Saugeen Indian Reserve #29 |
Rooms: | 6 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bathroom | 5.51 | 4.99 | 4 Pc Bath |
Room 2 | Main | Bedroom | 5.51 | 11.38 | |
Room 3 | Main | Dining Ro | 9.71 | 8 | |
Room 4 | Main | Kitchen | 9.71 | 13.28 | |
Room 5 | Main | Living Ro | 13.48 | 20.6 | |
Room 6 | Main | Bedroom | 9.71 | 7.71 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Other |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Workshop |
Approximatly Square Footage: | < 700 |
Property Features: | Golf, Beach |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Keller Williams Realty Centres |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Bruce |
Municipality: | Native Leased Lands |
Neighbourhood: | Native Leased Lands |
Style: | Other |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |