Commercial Suite Located On A Busy Plaza In Downtown Richmond Hill. Idea For A Jewelry Store, But Can Be Used For Other Retail Businesses. Yonge St Exposure. One Minute Walk To Public Transit, Performing Art Centre, Banks & No Frills Market Across The Street With Huge Parking. |
Price | $5,900 |
Minimum Rental Term: | 12 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy: | Owner |
Address: | 28 Levendale Road , Richmond Hill, L4C 4H2, York |
Postal Code: | L4C 4H2 |
Province/State: | York |
Legal Description: | PTBLK BPL5151RICHMONDHILLASIN R559150;S/ |
Directions/Cross Streets: | Yonge/Levendale |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Retail |
Building Percentage: | F |
Total Area: | 1900.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 30 |
Office/Appartment Area Code: | % |
Office/Appartment Area Code: | % |
Retail Area Code: | % |
Franchise: | F |
Days Open: | V |
Sprinklers: | No |
Washrooms: | 0 |
Clear Height Feet: | 9 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TERREQUITY REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Mill Pond |
Fireplace: | N |