Welcome to this beautifully freehold end- unit townhouse Rarely Offered Heathwood Homes 'Robindale Model' 3 Bedroom Corner Lot Home. Stunning Open Concept Home With Luxuirous Upgrades, Extra Windows With Great Light. 9Ft Ceilings, Dark Hardwood Flrs. Upgraded Kitchen Features Granite Countertops, Breakfast Bar, Dark Cabinetry, Plenty Of Cupboards, Ss Appl, Backsplash. Master Bedroom Retreat Boasts 4 Pc Ensuite, Oversized Full Glass Shower. Sound ensuite.Full upstairs has been upgraded with hardwood flooring and the bathroom with graniteProofed Finished Basement And Professionally Landscaped Property. Upstairs, the gorgeousstaircase leads to a spacious primary bedroom with a walk-in closet and a luxurious 4-piececountertops. This home is located in a family friendly Scott neighborhood in Milton. It is conveniently located near essential amenities, including Milton Downtown, Top Rated Schools, Parks, Shopping, Milton GO Train, Milton Hospital & Major Highway. This home truly has it all come and see it yourself - a prime location, functional design and ready to move-in. |
Price | $1,079,999 |
Taxes: | $3873.94 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 96 Kendall Driv , Milton, L9T 0R5, Halton |
Acreage: | < .50 |
Directions/Cross Streets: | KENDALL DR AND Whitmer St |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 8.99 | 12.6 | Stainless Steel Appl, Granite Counters, Centre Island |
Room 2 | Main | Breakfast | 10.99 | 12.6 | Tile Floor, Breakfast Bar, Window |
Room 3 | Main | Family Ro | 20.01 | 10.99 | Fireplace, Hardwood Floor, W/O To Yard |
Room 4 | Upper | Primary B | 11.09 | 16.99 | Walk-In Closet(s), 4 Pc Bath, Window |
Room 5 | Upper | Bedroom 2 | 9.09 | 10.5 | Large Closet, Broadloom, Window |
Room 6 | Upper | Bedroom 3 | 9.09 | 10.5 | Large Closet, Broadloom, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Ground |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Clear View, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX COMMUNITY REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Halton |
Municipality: | Milton |
Neighbourhood: | 1036 - SC Scott |
Style: | 2-Storey |
Approximate Age: | 16-30 |
Tax: | $3,873.94 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |