Welcome to this charming 2-bedroom bungalow, nestled on just under an acre of beautifully maintained property. This home offers an eat-in kitchen, a bright and cozy living room, and a 4-piece bathroom. The versatile bonus room is currently used as a laundry/office but could easily be converted into a third bedroom to suit your needs. Enjoy the warmth and efficiency of a wood pellet stove during the cooler months. Step outside and you'll find a gardeners dream lush, established gardens, a couple of greenhouses for extended growing seasons, and a gazebo perfect for relaxing or entertaining. Whether you're looking for a peaceful retreat or a place to grow and create, this property offers the space and potential to make it your own. |
Price | $499,900 |
Taxes: | $2073.24 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 7707 Highway 17 N/A , Markstay-Warren, P0H 2N0, Sudbury |
Directions/Cross Streets: | Highway 17/Sutcliffe Road. |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 20.3 | 14.96 | Eat-in Kitchen |
Room 2 | Main | Living Ro | 12.33 | 19.38 | |
Room 3 | Main | Primary B | 10.99 | 12.14 | |
Room 4 | Main | Bedroom | 10.3 | 8.66 | |
Room 5 | Main | Laundry | 8.66 | 11.87 | |
Room 6 | Main | Bathroom | 8.66 | 11.87 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 15 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Gazebo, Greenh |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Golf, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Century 21 Blue Sky Region Realty Inc., Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Sudbury |
Municipality: | Markstay-Warren |
Neighbourhood: | Dufferin Grove |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,073.24 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |