Welcome to 2224 Vista Drive a beautifully crafted 4+1 bedroom, 3.5 bathroom home with over 4,100 sq ft of finished living space designed for the way todays families live, work, and gather. Set on a quiet, tree-lined street in Burlingtons coveted Headon Forest, this home blends warmth, function, and timeless style in a family-first community.Step into the heart of the home: a custom Gravelle kitchen with gleaming quartz countertops, classic subway tile backsplash, and stainless steel appliances. Its the kind of kitchen that brings everyone together from breakfast on busy school mornings to laughter-filled dinner parties. The open-concept flow into the family room, complete with fireplace and walkout to the deck, creates a hub for everyday moments and special celebrations alike.Need space for grandparents, teenagers, or visiting guests? You'll find it here. With four bedrooms upstairs including a serene primary suite with walk-in closet and a spa-like ensuite plus a unique upper-level bedroom with its own kitchenette, theres room for everyone. The fully finished basement adds even more flexibility, offering a rec room, home office, gym, and a fifth bedroom with a walk-in closet and semi-ensuite ideal for multigenerational living or an older child craving privacy.Outdoors, the pool-sized backyard is ready for summer fun, and the sunroom off the kitchen and additional deck off the family room extend your living space into the great outdoors.Located just minutes to top-rated schools, parks, trails, shopping, and commuter routes, this is a home where convenience meets comfort and where new memories are waiting to be made. Thoughtfully upgraded. Move-in ready. Perfectly located.If you've been searching for a place your family can grow into and love for years to come this is it. |
Price | $1,455,000 |
Taxes: | $6169.99 |
Occupancy: | Owner |
Address: | 2224 Vista Driv , Burlington, L7M 3N5, Halton |
Directions/Cross Streets: | Headon Road and Folkway Drive |
Rooms: | 11 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 7.68 | 7.15 | Pot Lights, Double Doors |
Room 2 | Main | Living Ro | 16.01 | 10.82 | Large Window, Broadloom |
Room 3 | Main | Dining Ro | 11.58 | 10.66 | Broadloom, Window |
Room 4 | Main | Family Ro | 15.48 | 12.92 | W/O To Deck, Pot Lights, Fireplace |
Room 5 | Main | Kitchen | 12.76 | 8.76 | Stainless Steel Appl, Backsplash, Quartz Counter |
Room 6 | Main | Breakfast | 13.58 | 10.23 | Large Window, Open Concept, W/O To Sunroom |
Room 7 | Main | Laundry | 10.5 | 6.99 | Laundry Sink, Access To Garage, Side Door |
Room 8 | Second | Primary B | 22.34 | 12.6 | 5 Pc Ensuite, Walk-In Closet(s), Overlooks Backyard |
Room 9 | Second | Bedroom | 16.92 | 11.58 | Window, Closet, Broadloom |
Room 10 | Second | Bedroom | 13.32 | 11.68 | Window, Closet, Broadloom |
Room 11 | Second | Bedroom | 12.92 | 10.17 | Window, Closet, Broadloom |
Room 12 | Basement | Bedroom | 13.32 | 10.5 | Window, Walk-In Closet(s), Semi Ensuite |
Room 13 | Basement | Exercise | 13.09 | 9.41 | Window, Concrete Floor, Separate Room |
Room 14 | Basement | Office | 13.15 | 12.66 | B/I Shelves, Track Lighting |
Room 15 | Basement | Recreatio | 15.32 | 11.91 | Window, Track Lighting |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REAL ESTATE ASSOCIATES |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Halton |
Municipality: | Burlington |
Neighbourhood: | Headon |
Style: | 2-Storey |
Tax: | $6,169.99 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |