Great opportunity to build a cottage and enjoy summers on Elephant Lake. With its great fishing and 60Km of boating with in the 3 lake chain of Bastile, Elephant & Benoir Lakes, now is a great time to build! Can be purchased with 1608 Tusk Trail, 1610 Tusk Trail and a 40 acre Lot with combined 140 Acres of your own. Other Lots have direct water front this lot has shared access on trunk tail right of way. Septic permit in place for this lot. |
Price | $99,999 |
Taxes: | $230.12 |
Occupancy: | Vacant |
Address: | 00 Tusk Trai , Dysart et al, K0L 1C0, Haliburton |
Acreage: | 5-9.99 |
Directions/Cross Streets: | Clark / Ojibway |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Style: | Other |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Water: | None |
Water Supply Types: | None |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Haliburton |
Municipality: | Dysart et al |
Neighbourhood: | Harcourt |
Style: | Other |
Tax: | $230.12 |
Fireplace: | N |
Pool: | None |