Charming 4 bedroom 2 bathroom home in beautiful Cavan. Open concept kitchen and dining room. Large living room. And additional sunken family room. Amazing country view off your private back deck overlooking farm land and an inground pool to soak the summer away. Moment to ptbo and a great commuter home close to 115 access. |
Price | $749,900 |
Taxes: | $3120.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1634 Hayes Line, R.R. #2 N/A , Kawartha Lakes, L0A 1C0, Kawartha Lakes |
Directions/Cross Streets: | Main Street & Hwy 7 |
Rooms: | 11 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 22.04 | 22.57 | |
Room 2 | Main | Living Ro | 16.53 | 12.56 | |
Room 3 | Main | Dining Ro | 8.53 | 10.04 | |
Room 4 | Main | Kitchen | 15.48 | 9.68 | |
Room 5 | Main | Bathroom | 7.05 | 9.71 | 3 Pc Bath |
Room 6 | Second | Primary B | 10.23 | 14.01 | |
Room 7 | Second | Bedroom 2 | 13.87 | 10.1 | |
Room 8 | Second | Bedroom 3 | 10.53 | 9.28 | |
Room 9 | 4 Pc Bath | ||||
Room 10 | Basement | Laundry | 25.94 | 10.53 | |
Room 11 | Basement | Utility R | 9.45 | 10.3 | |
Room 12 | Basement | Recreatio | 15.58 | 10.43 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Sidesplit 3 |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 10 |
Pool: | Inground |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS COMMUNITY REAL ESTATE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Emily |
Style: | Sidesplit 3 |
Approximate Age: | 31-50 |
Tax: | $3,120 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | Inground |