Welcome to 318 Base Line Rd West a well-maintained 3-bedroom, 1.5-bath semi-detached home located in the family-friendly Westminster neighbourhood. Perfect for first-time buyers, young families, or those looking to downsize, this two-storey home offers a functional layout, modern updates, and a fully fenced backyard with incredible bonus space. The main floor features a bright living room with a large front window, a separate dining area, and a kitchen with ample storage and prep space. A convenient 2-piece powder room completes the main level. Upstairs, you'll find three spacious bedrooms and a 4-piece bathroom, ideal for family living. Step outside to a private, fully fenced backyard with mature trees and a large detached shed - perfect as a workshop, man cave, playhouse, or future bunky. The carport and private driveway offer parking for multiple vehicles. Located close to parks, excellent schools, Victoria Hospital, White Oaks Mall, shopping, transit, and Hwy 401 access - this home delivers lifestyle and convenience. Don't miss this opportunity to get into a move-in-ready home in one of London's most established communities! |
Price | $439,000 |
Taxes: | $2501.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 318 Base Line Road West , London South, N6J 1W1, Middlesex |
Directions/Cross Streets: | Beachwood and Commissioners Rd W |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 11.97 | 10.99 | |
Room 2 | Ground | Living Ro | 16.56 | 11.64 | |
Room 3 | Second | Primary B | 15.22 | 8.99 | |
Room 4 | Second | Bedroom 2 | 9.64 | 8.56 | |
Room 5 | Second | Bedroom 3 | 12.07 | 8.4 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Carport |
(Parking/)Drive: | Covered |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Covered |
Park #2 | |
Parking Type: | Covered |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS LIFESTYLES |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Middlesex |
Municipality: | London South |
Neighbourhood: | South D |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Tax: | $2,501 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |