**Wonderful One Bedroom Suite In A Great Location**Open Concept Design**Modern Kitchen With Stainless Steel Appliances, Quartz Counter Top And Glass Backsplash**Custom Closet Organizers Throughout**10' Ceiling**544 sf Plus 60 sf Balcony**Floor To Ceiling Windows**Building Features A Gorgeous Mail Floor Lobby Lounge Plus Luxury Amenities Amenities, Fitness Studio, W/Yoga Space, Relaxing Sauna, Roof Top Terrace, Party Room W/Catering Kitchen & Much More**Walking Distance To Public Transit, St. Lawrence Market, Ryerson, Shopping, Sugar Beach, Cafes & Restaurants**Includes Deeded Parking And Locker** |
Price | $499,900 |
Taxes: | $2714.71 |
Occupancy: | Owner |
Address: | 460 Adelaide Stre East , Toronto, M5A 1N6, Toronto |
Postal Code: | M5A 1N6 |
Province/State: | Toronto |
Directions/Cross Streets: | Adelaide/Sherbourne |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living Ro | 20.83 | 12.33 | Hardwood Floor, W/O To Balcony, Combined w/Kitchen |
Room 2 | Flat | Dining Ro | 20.83 | 12.33 | Hardwood Floor, Combined w/Living, Open Concept |
Room 3 | Flat | Kitchen | 20.83 | 12.33 | Hardwood Floor, Stainless Steel Appl, Quartz Counter |
Room 4 | Flat | Primary B | 10.66 | 10 | Hardwood Floor, Double Closet, Picture Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Flat |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-10 |
Sprinklers: | Conc |
Washrooms: | 1 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Elevator Lift: | False |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Condo Apartment |
Area: | Toronto |
Municipality: | Toronto C08 |
Neighbourhood: | Moss Park |
Style: | Apartment |
Approximate Age: | 6-10 |
Tax: | $2,714.71 |
Maintenance Fee: | $514 |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |